BMW Engine Code
Straight 3
Engine code Years Displacement
B38 2013–present 1.2–1.5 L
Inline 4
Engine code Years Displacement
M10 1960–1988 1.5–2.0 L
S14 1986–1990 2.0–2.5 L
M40 1987–1995 1.6–1.8 L
M42 1989–1996 1.8 L
M43 1991–2002 1.6–1.9 L
M44 1996–2001 1.9 L
N40 2001–2004 1.6 L
N42 2001–2004 1.8–2.0 L
N46 2004–2007 1.8–2.0 L
N45 2004–2011 1.6–2.0 L
N43 2007–2011 1.6–2.0 L
N20 2011–present 1.6–2.0 L
N13 2011–present 1.6 L
N26 2012–2016 2.0 L
B48 2013–present 2.0 L
Inline 6
Engine code Years Displacement Induction System
M78 1933–1950 1.2-1.9 L TBD
M328 1936–1940 2.0-2.1 L TBD
M335 1939–1941 3.5 L TBD
M337 1952–1958 2.0-2.1 L TBD
M30 1968–1994 2.5-3.5 L TBD
M20 1977–1993 2.0-2.7 L Naturally Aspirated
M88/S38 1978–1989 3.5-3.8 L TBD
M102 1980–1982 3.2 L Turbocharged
M106 1982–1986 3.4 L Turbocharged
M50 1989–1996 2.0-2.5 L Naturally Aspirated
S50 1992–1999 3.0-3.2 L Naturally Aspirated
M52 1994–2000 2.0-2.8 L Naturally Aspirated
S52 1996–2000 3.2 L Naturally Aspirated
M54 2000–2006 2.2-3.0 L Naturally Aspirated
S54 2000–2008 3.2 L Naturally Aspirated
P54 2003-2005 2.0 L TBD
M56 2002–2005 2.5 L Naturally Aspirated
N52 2005–2015 2.5-3.0 L Naturally Aspirated
N54 2006–2016 3.0 L Twin Turbocharged
N53 2007–2014 2.5-3.0 L Naturally Aspirated
N55 2009–present 3.0 L Single Twin Scroll Turbocharged
S55 2014–present 3.0 L Twin Turbocharged
B58 2015–present 3.0 L Single Twin Scroll Turbocharged
S58 2019–present 3.0 L Twin Turbocharged
V8
Engine code Years Displacement
OHV V8 1951–1965 2.6-3.2 L
M60 1992–1996 3.0-4.0 L
M62 1996–2005 3.5-4.8 L
S62 1998–2006 4.9 L
P60B40 2000–2005 4.0 L
N62 2001–2010* 3.6-4.8 L
S65 2007–2013 4.0-4.4 L
N63 2008–present 4.4 L
S63 2009–present 4.4 L
V10
Engine code Years Displacement
S85 2005–2010 5.0 L
V12
Engine code Years Displacement
M70 1987–1996 5.0 L
S70 1992–2000 5.6-6.1 L
P75 1999–2000 6.0 L
M73 1993–2002 5.4 L
N73 2003–2016 6.0-6.75 L
N74 2009–present 6.0-6.70 L
Engine code Years Displacement
B38 2013–present 1.2–1.5 L
Inline 4
Engine code Years Displacement
M10 1960–1988 1.5–2.0 L
S14 1986–1990 2.0–2.5 L
M40 1987–1995 1.6–1.8 L
M42 1989–1996 1.8 L
M43 1991–2002 1.6–1.9 L
M44 1996–2001 1.9 L
N40 2001–2004 1.6 L
N42 2001–2004 1.8–2.0 L
N46 2004–2007 1.8–2.0 L
N45 2004–2011 1.6–2.0 L
N43 2007–2011 1.6–2.0 L
N20 2011–present 1.6–2.0 L
N13 2011–present 1.6 L
N26 2012–2016 2.0 L
B48 2013–present 2.0 L
Inline 6
Engine code Years Displacement Induction System
M78 1933–1950 1.2-1.9 L TBD
M328 1936–1940 2.0-2.1 L TBD
M335 1939–1941 3.5 L TBD
M337 1952–1958 2.0-2.1 L TBD
M30 1968–1994 2.5-3.5 L TBD
M20 1977–1993 2.0-2.7 L Naturally Aspirated
M88/S38 1978–1989 3.5-3.8 L TBD
M102 1980–1982 3.2 L Turbocharged
M106 1982–1986 3.4 L Turbocharged
M50 1989–1996 2.0-2.5 L Naturally Aspirated
S50 1992–1999 3.0-3.2 L Naturally Aspirated
M52 1994–2000 2.0-2.8 L Naturally Aspirated
S52 1996–2000 3.2 L Naturally Aspirated
M54 2000–2006 2.2-3.0 L Naturally Aspirated
S54 2000–2008 3.2 L Naturally Aspirated
P54 2003-2005 2.0 L TBD
M56 2002–2005 2.5 L Naturally Aspirated
N52 2005–2015 2.5-3.0 L Naturally Aspirated
N54 2006–2016 3.0 L Twin Turbocharged
N53 2007–2014 2.5-3.0 L Naturally Aspirated
N55 2009–present 3.0 L Single Twin Scroll Turbocharged
S55 2014–present 3.0 L Twin Turbocharged
B58 2015–present 3.0 L Single Twin Scroll Turbocharged
S58 2019–present 3.0 L Twin Turbocharged
V8
Engine code Years Displacement
OHV V8 1951–1965 2.6-3.2 L
M60 1992–1996 3.0-4.0 L
M62 1996–2005 3.5-4.8 L
S62 1998–2006 4.9 L
P60B40 2000–2005 4.0 L
N62 2001–2010* 3.6-4.8 L
S65 2007–2013 4.0-4.4 L
N63 2008–present 4.4 L
S63 2009–present 4.4 L
V10
Engine code Years Displacement
S85 2005–2010 5.0 L
V12
Engine code Years Displacement
M70 1987–1996 5.0 L
S70 1992–2000 5.6-6.1 L
P75 1999–2000 6.0 L
M73 1993–2002 5.4 L
N73 2003–2016 6.0-6.75 L
N74 2009–present 6.0-6.70 L